The 127th Roland-Garros grand slam is currently underway for the 2023 tennis season. Here you can find interesting info on the French Open 2023 purse and prize distribution details.
French Open 2023 Purse:
The Roland-Garros or French Open is one of the four premier level of international annual tennis tournaments. This year marks the 127th annual iteration of the long-running event. It is featuring the best tennis professionals in both men’s and women’s divisions. The event is currently underway at the Stade Roland Garros in France.
The French Open 2023 is featuring a total of €49.6 million purse, which roughly translates to £43.06 million. It is a substantial 13.76% bump in the purse pool, compared to the previous year’s €43.6 million purse. As a result, players can expect a decent raise in individual purses this year.
The event is featuring a total of 5 different tournaments for individual and team-based competitions of both men’s and women’s divisions. The winner of the singles events will receive €2.3 million. Which amounts to $2.49 million in USD.
Meanwhile, the doubles events are featuring €590,000 prize for each participant of the winning team. While the runner-up and semifinalists will receive €295,000, and €148,000 each respectively. Furthermore, the winner of the mixed-doubles will receive €122,000 each this year.
French Open 2023 Payouts:
The officially announced distribution list of the French Open 2023 purse is listed here –
Men’s & Women’s Singles
Placement | Prize Money (EURO) | Prize Money (USD) |
Winner | € 2,300,000 | $2,496,039 |
Runner-up | € 1,150,000 | $1,248,019 |
Semifinal | € 630,000 | $683,698 |
Quarterfinal | € 400,000 | $434,094 |
Round 4 | € 240,000 | $260,456 |
Round 3 | € 142,000 | $154,103 |
Round 2 | € 97,000 | $105,268 |
Round 1 | € 69,000 | $74,881 |
Q3 | € 34,000 | $36,898 |
Q2 | € 22,000 | $23,875 |
Q1 | € 16,000 | $17,364 |
Men’s & Women’s Doubles
Placement | Prize Money (EURO) | Prize Money (USD) |
Winner | € 590,000 | $614,231 |
Runner-up | € 295,000 | $307,116 |
Semifinal | € 148,000 | $154,078 |
Quarterfinal | € 80,000 | $83,286 |
Round 3 | € 43,000 | $44,766 |
Round 2 | € 27,000 | $28,109 |
Round 1 | € 17,000 | $17,698 |
Mixed Doubles
Placement | Prize Money (EURO) | Prize Money (USD) |
Winner | € 122,000 | $132,399 |
Runner-up | € 61,000 | $66,199 |
Semifinal | € 31,000 | $33,642 |
Quarterfinal | € 17,500 | $18,992 |
Round 2 | € 10,000 | $10,852 |
Round 1 | € 5,000 | $5,426 |
Men’s & Women’s Wheelchair Singles
Placement | Prize Money (EURO) | Prize Money (USD) |
Winner | € 60,000 | $65,114 |
Runner-up | € 30,000 | $32,557 |
Semifinal | € 18,000 | $19,534 |
Quarterfinal | € 11,000 | $11,938 |
Round 1 | € 8,000 | $8,682 |
Men’s & Women’s Wheelchair Doubles
Placement | Prize Money (EURO) | Prize Money (USD) |
Winner | € 20,000 | $21,705 |
Runner-up | € 10,000 | $10,852 |
Semifinal | € 7,000 | $7,597 |
Quarterfinal | € 5,000 | $5,426 |