The NASCAR Cup Series is back with the 2022 YellaWood 500, as the race is going to be held on October 2. Here, you will know about this race.
The race has changed its name many times, it first started in 1969. The racers have to cross a total distance of 500 miles and each lap is 2.66 miles. Dale Earnhardt has won the race for the highest time, he took the trophy 7 times in his career.
Defending Champion: Bubba Wallace
Bubba Wallace is the defending champion of the event. Drivers live Austin Cindric, Chase Briscoe, Alex Bowman, and Kyle Larson will be racing for the victory.
When is 2022 YellaWood 500?
- Date: The race will be held on Sunday, October 2
- Time: The race will start at 2 pm ET.
How to Watch 2022 YellaWood 500?
- NBC
The 2022 YellaWood 500 will be shown on NBC Television. USA Network has also reserved the right to show the events of the NASCAR Cup Series on their TV channel. You can take the help of any of the channels to watch the event on television.
How to live stream the tournament?
- NBC Sports App
- Fubo TV
The official NBC Sports app will show the live broadcasting of the 2022 YellaWood 500. You can subscribe to Fubo, they also show NBC on their OTT platform. Fubo costs $69.99. So, get the subscription.
Where will be the event held?
- Venue: Talladega Superspeedway
- Surface: Asphalt
- Capacity: 80,000 People
The 2022 YellaWood 500 will take place at the Talladega Superspeedway. The race track can hold up to 80,000 people. Each lap of the Circuit has a length of 2.66 miles.
Entry List:
Here is the entry list of the
No. | Driver | Team | Manufacturer |
---|---|---|---|
1 | Ross Chastain | Trackhouse Racing Team | Chevrolet |
2 | Austin Cindric | Team Penske | Ford |
3 | Austin Dillon | Richard Childress Racing | Chevrolet |
4 | Kevin Harvick | Stewart-Haas Racing | Ford |
5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
6 | Brad Keselowski | RFK Racing | Ford |
7 | Corey LaJoie | Spire Motorsports | Chevrolet |
8 | Tyler Reddick | Richard Childress Racing | Chevrolet |
9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
10 | Aric Almirola | Stewart-Haas Racing | Ford |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
12 | Ryan Blaney | Team Penske | Ford |
14 | Chase Briscoe | Stewart-Haas Racing | Ford |
15 | J. J. Yeley | Rick Ware Racing | Ford |
16 | Daniel Hemric | Kaulig Racing | Chevrolet |
17 | Chris Buescher | RFK Racing | Ford |
18 | Kyle Busch | Joe Gibbs Racing | Toyota |
19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota |
20 | Christopher Bell | Joe Gibbs Racing | Toyota |
21 | Harrison Burton | Wood Brothers Racing | Ford |
22 | Joey Logano | Team Penske | Ford |
23 | Ty Gibbs | 23XI Racing | Toyota |
24 | William Byron | Hendrick Motorsports | Chevrolet |
31 | Justin Haley | Kaulig Racing | Chevrolet |
34 | Michael McDowell | Front Row Motorsports | Ford |
38 | Todd Gilliland | Front Row Motorsports | Ford |
41 | Cole Custer | Stewart-Haas Racing | Ford |
42 | Ty Dillon | Petty GMS Motorsports | Chevrolet |
43 | Erik Jones | Petty GMS Motorsports | Chevrolet |
45 | Bubba Wallace | 23XI Racing | Toyota |
47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet |
48 | Noah Gragson | Hendrick Motorsports | Chevrolet |
51 | Cody Ware | Rick Ware Racing | Ford |
62 | Justin Allgaier | Beard Motorsports | Chevrolet |
77 | Landon Cassill | Spire Motorsports | Chevrolet |
78 | B. J. McLeod | Live Fast Motorsports | Ford |
99 | Daniel Suárez | Trackhouse Racing Team | Chevrolet |
2022 YellaWood 500 Purse:
The total purse of the tournament $8,338,881