The International Series Singapore 2022, an event of Asian Tour is going to start on August 11 at the Tanah Merah Country Club. Here, you will know everything about the tournament.
The 2018 Masters winner Patrick Reed will be the main attraction of the tournament. he will be playing in the tournament to get some important ranking points, as he will not be playing on the PGA tour.
Among the other players, Yuki Inamori is the top seed based on the Exempt Rank. He won the Japan Open Championship last June. he also participated in the LIV Golf Bedminster, where he finished T44. He will be joined by Scott Vincent, Sadom Kaewkanjana, Ryosuke Kinoshita, and many others.
When is International Series Singapore 2022?
The tournament will start on Thursday, August 11, and will continue till Sunday, August 14.
Here is the International Series Singapore 2022 schedule:
Round 1 | Thursday, August 11 |
Round 2 | Friday, August 12 |
Round 3 | Saturday, August 13 |
Round 4 | Sunday, August 14 |
How to Watch International Series Singapore 2022?
In the United Kingdom, the International Series Singapore 2022 will be available in FreeSports.
The golf fans of India will get the chance to watch every shot of their favorite golfers in Eurosport India.
if you are a fan from Australia, you can watch the tournament on Fox Sports, kayo will be showing the live stream of the International Series Singapore 2022 on their platform.
Where will be the tournament held?
- Venue: Tanah Merah Country Club
- Length: 7533 yards
The fame will take place at the Tanah Merah Country Club, which has a length of 7533 yards and 72 par.
Top Players:
Here is the International Series Singapore 2022 Field:
- Patrick Reed
- Yuki Inamori
- Scott Vincent
- Sadom Kaewkanjana
- Ryosuke Kinoshita
- Bio Kim
- Jinichiro Kozuma
- Justin Harding
- Phachara Khongwatmai
- Sihwan Kim
- Anthony Quayle
- Jaco Ahlers
- Shubhankar Sharma
- Tristen Strydom
- Ryo Hisatsune
- Neil Schietekat
- Jazz Janewattananond
- Jediah Morgan
- Junseok Lee
- James Piot
International Series Singapore 2022 Round 1 Tee Times:
Match | Time | Tee | Player(s) |
---|---|---|---|
1 | 7:15 | 1 | Gregory Foo |
Ben Jones | |||
Sarit Suwannarut | |||
2 | 7:25 | 1 | Kevin Phelan |
Dodge Kemmer | |||
Veer Ahlawat | |||
3 | 7:35 | 1 | Kieran Vincent |
Koh Deng Shan | |||
Sangchai Kaewcharoen | |||
4 | 7:45 | 1 | Taehee Lee |
Jarin Todd | |||
S.S.P Chawrasia | |||
5 | 7:55 | 1 | Panuphol Pittayarat |
Chikkarangappa S | |||
Ben Leong | |||
6 | 8:05 | 1 | Zaw Moe |
Angelo Que | |||
Chiragh Kumar | |||
7 | 8:15 | 1 | Chapchai Nirat |
Lu Wei-chih | |||
Ben Campbell | |||
8 | 8:25 | 1 | Nitithorn Thippong |
Othman Almulla | |||
Kyongjun Moon | |||
9 | 8:35 | 1 | Junseok Lee |
S. Vikkash Babu | |||
Josh Younger | |||
10 | 8:45 | 1 | Rahil Gangjee |
Jack Harrison | |||
Jake Higginbottom | |||
11 | 8:55 | 1 | Tanapat Pichaikool |
Benjamin Follett-Smith | |||
Saud Al Sharif (a) | |||
12 | 9:05 | 1 | Honey Baisoya |
Nicklaus Chiam | |||
Yash Majmudar (a) | |||
13 | 7:15 | 10 | Wade Ormsby |
Ryosuke Kinoshita | |||
Shiv Kapur | |||
14 | 7:25 | 10 | Sihwan Kim |
Sadom Kaewkanjana | |||
Scott Vincent | |||
15 | 7:35 | 10 | Jazz Janewattananond |
Jinichiro Kozuma | |||
Tristen Strydom | |||
16 | 7:45 | 10 | Scott Hend |
Yoseop Seo | |||
Turk Pettit | |||
17 | 7:55 | 10 | Hung Chien-yao |
Yikeun Chang | |||
Itthipat Buranatanyarat | |||
18 | 8:05 | 10 | Chang Wei-lun |
Janne Kaske | |||
Viraj Madappa | |||
19 | 8:15 | 10 | Prayad Marksaeng |
Siddikur Rahman | |||
Thaworn Wiratchant | |||
20 | 8:25 | 10 | Todd Sinnott |
Doyeob Mun | |||
Nicholas Fung | |||
21 | 8:35 | 10 | Suradit Yongcharoenchai |
Michael Tran | |||
Daniel Fox | |||
2 | 8:45 | 10 | Aman Raj |
Marc Ong | |||
Cory Crawford | |||
23 | 8:55 | 10 | Tirawat Kaewsiribandit |
Sebastian Crampton | |||
Marc Kawasoe | |||
24 | 9:05 | 10 | Hiroshi Tai (a) |
Justin Quiban | |||
Lee, Chieh-po | |||
25 | 11:55 | 1 | Bio Kim |
Peter Uihlein | |||
Yuki Inamori | |||
26 | 12:05 | 1 | Phachara Khongwatmai |
Patrick Reed | |||
Justin Harding | |||
27 | 12:15 | 1 | Shubhankar Sharma |
Jeunghun Wang | |||
Anthony Quayle | |||
28 | 12:25 | 1 | Gaganjeet Bhullar |
Travis Smyth | |||
Gavin Green | |||
29 | 12:35 | 1 | Chan Shih-chang |
Jovan Rebula | |||
Miguel Carballo | |||
30 | 12:45 | 1 | Danny Masrin |
James Piot | |||
Paul Peterson | |||
31 | 12:55 | 1 | Prom Meesawat |
Chase Koepka | |||
Berry Henson | |||
32 | 13:05 | 1 | Jediah Morgan |
Ryo Hisatsune | |||
Ajeetesh Sandhu | |||
33 | 13:15 | 1 | Rashid Khan |
Kosuke Hamamoto | |||
Danthai Boonma | |||
34 | 13:25 | 1 | Jesse Yap |
Jbe Kruger | |||
Poom Saksansin | |||
35 | 13:35 | 1 | Taichi Kho (a) |
Sam Brazel | |||
Shergo Al Kurdi | |||
36 | 13:45 | 1 | Faisal Salhab (a) |
Ryan Ang (a) | |||
Zach Bauchou | |||
37 | 11:55 | 10 | Pavit Tangkamolprasert |
Rory Hie | |||
Neil Schietekat | |||
38 | 12:05 | 10 | Minchel Choi |
Steve Lewton | |||
Jaco Ahlers | |||
39 | 12:15 | 10 | Miguel Tabuena |
Andrew Dodt | |||
Rattanon Wannasrichan | |||
40 | 12:25 | 10 | Keith Horne |
Richard T. Lee | |||
Blake Windred | |||
41 | 12:35 | 10 | Gunn Charoenkul |
Brett Rumford | |||
Jeev Milkha Singh | |||
42 | 12:45 | 10 | Natipong Srithong |
Adilson Da Silva | |||
Juvic Pagunsan | |||
43 | 12:55 | 10 | Trevor Simsby |
Kevin Yuan | |||
Mitchell Slorach | |||
44 | 13:05 | 10 | Jyoti Randhawa |
Mardan Mamat | |||
Ian Snyman | |||
45 | 13:15 | 10 | Naoki Sekito |
Choo Tze Huang | |||
Andy Ogletree | |||
46 | 13:25 | 10 | Sungyeol Kwon |
Bjorn Hellgren | |||
Abdul Hadi | |||
47 | 13:35 | 10 | Christoffer Baumann |
James Leow (a) | |||
Atiruj Winaicharoenchai | |||
48 | 13:45 | 10 | Justin Kuk (a) |
Will Heffernan | |||
Hongtaek Kim |