This year is the 150th anniversary of the British Open, which is being held at St. Andrews Old Course in Fife, Scotland. Since the 15th century, golf has been played on the St. Andrews Old Course, which is the sport’s original home. From Thursday, July 14, 2022, through Sunday, July 17, 2022, all of the United States will be able to watch the event live on NBC. During this time, everything will be going on in St. Andrews. In the next article, you’ll find details about the British Open 2022 field, format, schedule, and tee times, as well as a preview of the tournament.
The Open Championship is Britain’s only home major, and golfers like Tommy Fleetwood hope to win for the first time since Rory McIlroy in 2014. He did so well at the US Open that he is now the No. 2 player in the world.
Matthew Fitzpatrick will try to keep going strong after winning the US Open last month. Tiger Woods, Justin Thomas, and Scottie Scheffler will all play.
The Saudi-backed LIV Golf breakaway, which has gotten PGA Tour players in trouble, is looming over the tournament. As the new tour tries to move up in the world rankings, its best players can all take part in the British Open 2022.
Where will be The Open played?
The 150th British Open 2022 Championship will be held at the Old Course in St. Andrews, Scotland. The last time the tournament was there was in 2015. This will be the 30th time that the Open has been held at St. Andrews, giving it six more years of experience than Prestwick.
- Venue: Old Course in St. Andrews, Scotland
- Length: 7,305 yards (6,680 m)
- Par: 72
British Open 2022 Schedule
The British Open 2022 will begin on Thursday, July 14, and will continue till Sunday, July 17, 2022
Here is the full schedule of the British Open 2022:
- Thursday, July 14, 2022: (Round 1), St Andrew’s Old Course, 7:00 am
- Friday, 15 July 2022: (Round 2), St Andrew’s Old Course, 7:00 am
- Saturday, July 16, 2022: (Round 3) St Andrew’s Old Course, 7:00 am
- Sunday, July 17, 2022: (Round 4) at St Andrew’s Old Course at 7:00 am
British Open 2022 Format:
The British Open Championship playoffs are based on the total score from the last three holes. Whoever has the lowest score after three holes wins. After the aggregate playoff, if any players are tied, a hole-by-hole sudden-death playoff is played.
- There are 72 holes in British Open. The first two rounds are played in groups of three.
- After 36 holes, the top 70 players and ties, including amateurs, move on to the next round.
- The scores and tee times for the third and fourth rounds are based on how each player did in the first two rounds.
- The last group is made up of the two people who had the lowest total score.
- The person with the lowest score after 72 holes wins.
British Open 2022 Fields:
Golfer | Rank |
---|---|
Scottie Scheffler | 1 |
Rory McIlroy | 2 |
Jon Rahm | 3 |
Patrick Cantlay | 4 |
Xander Schauffele | 5 |
Cameron Smith | 6 |
Justin Thomas | 7 |
Collin Morikawa | 8 |
Viktor Hovland | 9 |
Matt Fitzpatrick | 10 |
Sam Burns | 11 |
Jordan Spieth | 12 |
Will Zalatoris | 13 |
Hideki Matsuyama | 14 |
Billy Horschel | 15 |
Joaquin Niemann | 16 |
Tony Finau | 17 |
Dustin Johnson | 18 |
Max Homa | 19 |
Brooks Koepka | 20 |
Abraham Ancer | 21 |
Shane Lowry | 22 |
Sungjae Im | 23 |
Louis Oosthuizen | 24 |
Kevin Kisner | 25 |
Tyrrell Hatton | 27 |
Paul Casey | 28 |
Corey Conners | 29 |
Harris English | 30 |
Kevin Na | 31 |
Cameron Young | 32 |
Bryson DeChambeau | 33 |
Thomas Pieters | 34 |
Tommy Fleetwood | 35 |
Jason Kokrak | 36 |
Seamus Power | 37 |
Harold Varner | 38 |
Joohyung Kim | 39 |
Talor Gooch | 40 |
Patrick Reed | 41 |
Kyoung-Hoon Lee | 42 |
Keegan Bradley | 43 |
Aaron Wise | 44 |
Tom Hoge | 45 |
Adam Scott | 46 |
Mito Pereira | 47 |
Ryan Fox | 48 |
Cameron Tringale | 49 |
Justin Rose | 50 |
Lucas Herbert | 51 |
Brian Harman | 52 |
Keith Mitchell | 53 |
Sebastian Munoz | 54 |
Russell Henley | 55 |
Marc Leishman | 56 |
Christiaan Bezuidenhout | 57 |
Chris Kirk | 58 |
Sepp Straka | 59 |
J.T. Poston | 60 |
Adria Arnaus | 61 |
Kurt Kitayama | 62 |
Sahith Theegala | 63 |
Luke List | 64 |
Adrian Meronk | 65 |
Webb Simpson | 67 |
Sergio Garcia | 68 |
Si Woo Kim | 69 |
Mackenzie Hughes | 71 |
Pablo Larrazabal | 73 |
Min Woo Lee | 74 |
Kazuki Higa | 75 |
Richard Bland | 79 |
Dean Burmester | 82 |
Shaun Norris | 85 |
Sam Horsfield | 87 |
Shugo Imahira | 88 |
Erik Van Rooyen | 89 |
Gary Woodland | 90 |
Phil Mickelson | 92 |
Stewart Cink | 93 |
Lee Westwood | 94 |
Scott Vincent | 95 |
Takumi Kanaya | 97 |
Ian Poulter | 104 |
Robert Macintyre | 105 |
Victor Perez | 107 |
Bernd Wiesberger | 108 |
Nicolai Hojgaard | 112 |
Jordan L. Smith | 115 |
Chan Kim | 117 |
Justin Harding | 118 |
Sadom Kaewkanjana | 124 |
Yuto Katsuragawa | 126 |
Emiliano Grillo | 128 |
Thriston Lawrence | 131 |
Garrick Higgo | 132 |
Laurie Canter | 134 |
Brad Kennedy | 135 |
Hao-Tong Li | 139 |
Sihwan Kim | 150 |
Thomas Detry | 151 |
Dylan Frittelli | 152 |
Danny Willett | 153 |
Jamie Donaldson | 155 |
Guido Migliozzi | 156 |
Alexander Bjork | 161 |
Henrik Stenson | 165 |
Jason Scrivener | 179 |
Francesco Molinari | 183 |
Trey Mullinax | 190 |
John Catlin | 193 |
British Open 2022 Tee Times
Round 1
Tee time (ET) | Group |
---|---|
1:35 a.m. | Paul Lawrie, Webb Simpson, Min Woo Lee |
1:46 a.m. | Sadom Kaewkanjana, Ben Campbell, Barclay Brown |
1:57 a.m. | Dean Burmester, Chan Kim, Brandon Wu |
2:08 a.m. | Ian Poulter, Jamie Donaldson, Guido Migliozzi |
2:19 a.m. | Garrick Higgo, Minkyu Kim, Ashley Chesters |
2:30 a.m. | Phil Mickelson, Lucas Herbert, Kurt Kitayama |
2:41 a.m. | Patrick Reed, Tom Hoge, JooHyung Kim |
2:52 a.m. | John Daly, Bryson DeChambeau, Cameron Tringale |
3:03 a.m. | Cameron Smith, Brooks Koepka, Seamus Power |
3:14 a.m. | Francesco Molinari, Tommy Fleetwood, Justin Rose |
3:25 a.m. | Cameron Young, Kyoung-Hoo Lee, Robert MacIntyre |
3:36 a.m. | Zach Johnson, Billy Horschel, Corey Conners |
3:47 a.m. | Brian Harman, Pablo Larrazabal, Danny Willett |
4:03 a.m. | Stephen Dodd, JT Poston, Lee Westwood |
4:14 a.m. | Sepp Straka, Luke List, Justin De Los Santos |
4:25 a.m. | Ernie Els, Adri Arnaus, Brad Kennedy |
4:36 a.m. | Mackenzie Hughes, Scott Vincent, Victor Perez |
4:47 a.m. | Jason Kokrak, Nicolai Hojgaaard, Sihwan Kim |
4:58 a.m. | Collin Morikawa, Rory McIlroy, Xander Schauffele |
5:09 a.m. | Shane Lowry, Justin Thomas, Viktor Hovland |
5:20 a.m. | Will Zalatoris, Hideki Matsuyama, Tony Finau |
5:31 a.m. | Kevin Kisner, Chris Kirk, Takumi Kanaya |
5:42 a.m. | Dylan Frittelli, Trey Mullinax, Matthew Jordan |
5:53 a.m. | Anthony Quayle, Zander Lombard, John Parry |
6:04 a.m. | Thomas Detry, Richard Mansell, Marco Penge |
6:15 a.m. | Alexander Bjork, Oliver Farr, Matt Ford |
6:36 a.m. | Mark Calcavecchia, Ryan Fox, Jediah Morgan |
6:47 a.m. | Christiaan Bezuidenhout, Bernd Wiesberger, Sam Bairstow |
6:58 a.m. | Adrian Meronk, Haotong Li, Marcus Armitage |
7:09 a.m. | Thriston Lawrence, Fabrizio Zanotti, Alex Wrigley |
7:20 a.m. | Aaron Wise, Si Woo Kim, Sam Horsfield |
7:31 a.m. | Talor Gooch, Shaun Norris, Wyndham Clark |
7:42 a.m. | Henrik Stenson, Russell Henley, Aldrich Potgieter |
7:53 a.m. | Stewart Cink, Sergio Garcia, Aaron Jarvis |
8:04 a.m. | Sungjae Im, Paul Casey, Gary Woodland |
8:15 a.m. | Dustin Johnson, Adam Scott, Marc Leishman |
8:26 a.m. | Scottie Scheffler, Joaquin Niemann, Tyrrell Hatton |
8:37 a.m. | Darren Clarke, Richard Bland, Filippo Celli |
8:48 a.m. | Kevin Na, Kazuki Higa, Erik Van Rooyen |
9:04 a.m. | David Duval, Justin Harding, Jordan Smith |
9:15 a.m. | Shugo Imahira, Jason Scrivener, David Law |
9:26 a.m. | Abraham Ancer, Yuto Katsuragawa, Emiliano Grillo |
9:37 a.m. | Louis Oosthuizen, Harris English, Keita Nakajima |
9:48 a.m. | Padraig Harrington, Thomas Pieters, Keith Mitchell |
9:59 a.m. | Tiger Woods, Matthew Fitzpatrick, Max Homa |
10:10 a.m. | Jordan Spieth, Jon Rahm, Harold Varner III |
10:21 a.m. | Patrick Cantlay, Sam Burns, Mito Pereira |
10:32 a.m. | Keegan Bradley, Sebastian Munoz, Sahith Theegala |
10:43 a.m. | Laurie Canter, Dimitrios Papadatos, Matthew Griffin |
10:54 a.m. | John Catlin, Jamie Rutherford, David Carey |
11:05 a.m. | Mingyu Cho, Joge Fernandez Valdes, Robert Dinwiddie |
11:16 a.m. | Lars Van Meijel, Jack Floydd, Ronan Mullarney |
Round 2
Tee time (ET) | Group |
---|---|
1:35 a.m. | Mark Calcavecchia, Ryan Fox, Jediah Morgan |
1:46 a.m. | Christiaan Bezuidenhout, Bernd Wiesberger, Sam Bairstow |
1:57 a.m. | Adrian Meronk, Haotong Li, Marcus Armitage |
2:08 a.m. | Thriston Lawrence, Fabrizio Zanotti, Alex Wrigley |
2:19 a.m. | Aaron Wise, Si Woo Kim, Sam Horsfield |
2:30 a.m. | Talor Gooch, Shaun Norris, Wyndham Clark |
2:41 a.m. | Henrik Stenson, Russell Henley, Aldrich Potgieter |
2:52 a.m. | Stewart Cink, Sergio Garcia, Aaron Jarvis |
3:03 a.m. | Sungjae Im, Paul Casey, Gary Woodland |
3:14 a.m. | Dustin Johnson, Adam Scott, Marc Leishman |
3:25 a.m. | Scottie Scheffler, Joaquin Niemann, Tyrrell Hatton |
3:36 a.m. | Darren Clarke, Richard Bland, Filippo Celli |
3:47 a.m. | Kevin Na, Kazuki Higa, Erik Van Rooyen |
4:03 a.m. | David Duval, Justin Harding, Jordan Smith |
4:14 a.m. | Shugo Imahira, Jason Scrivener, David Law |
4:25 a.m. | Abraham Ancer, Yuto Katsuragawa, Emiliano Grillo |
4:36 a.m. | Louis Oosthuizen, Harris English, Keita Nakajima |
4:47 a.m. | Padraig Harrington, Thomas Pieters, Keith Mitchell |
4:58 a.m. | Tiger Woods, Matthew Fitzpatrick, Max Homa |
5:09 a.m. | Jordan Spieth, Jon Rahm, Harold Varner III |
5:20 a.m. | Patrick Cantlay, Sam Burns, Mito Pereira |
5:31 a.m. | Keegan Bradley, Sebastian Munoz, Sahith Theegala |
5:42 a.m. | Laurie Canter, Dimitrios Papadatos, Matthew Griffin |
5:53 a.m. | John Catlin, Jamie Rutherford, David Carey |
6:04 a.m. | Mingyu Cho, Joge Fernandez Valdes, Robert Dinwiddie |
6:15 a.m. | Lars Van Meijel, Jack Floydd, Ronan Mullarney |
6:36 a.m. | Paul Lawrie, Webb Simpson, Min Woo Lee |
6:47 a.m. | Sadom Kaewkanjana, Ben Campbell, Barclay Brown |
6:58 a.m. | Dean Burmester, Chan Kim, Brandon Wu |
7:09 a.m. | Ian Poulter, Jamie Donaldson, Guido Migliozzi |
7:20 a.m. | Garrick Higgo, MinKyu Kim, Ashley Chesters |
7:31 a.m. | Phil Mickelson, Lucas Herbert, Kurt Kitayama |
7:42 a.m. | Patrick Reed, Tom Hoge, JooHyung Kim |
7:53 a.m. | John Daly, Bryson DeChambeau, Cameron Tringale |
8:04 a.m. | Cameron Smith, Brooks Koepka, Seamus Power |
8:15 a.m. | Francesco Molinari, Tommy Fleetwood, Justin Rose |
8:26 a.m. | Cameron Young, Kyoung-Hoo Lee, Robert MacIntyre |
8:37 a.m. | Zach Johnson, Billy Horschel, Corey Conners |
8:48 a.m. | Brian Harman, Pablo Larrazabal, Danny Willett |
9:04 a.m. | Stephen Dodd, JT Poston, Lee Westwood |
9:15 a.m. | Sepp Straka, Luke List, Justin De Los Santos |
9:26 a.m. | Ernie Els, Adri Arnaus, Brad Kennedy |
9:37 a.m. | Mackenzie Hughes, Scott Vincent, Victor Perez |
9:48 a.m. | Jason Kokrak, Nicolai Hojgaaard, Sihwan Kim |
9:59 a.m. | Collin Morikawa, Rory McIlroy, Xander Schauffele |
10:10 a.m. | Shane Lowry, Justin Thomas, Viktor Hovland |
10:21 a.m. | Will Zalatoris, Hideki Matsuyama, Tony Finau |
10:32 a.m. | Kevin Kisner, Chris Kirk, Takumi Kanaya |
10:43 a.m. | Dylan Frittelli, Trey Mullinax, Matthew Jordan |
10:54 a.m. | Anthony Quayle, Zander Lombard, John Parry |
11:05 a.m. | Thomas Detry, Richard Mansell, Marco Penge |
11:16 a.m. | Alexander Bjork, Oliver Farr, Matt Ford |
How to watch The British Open 2022?
The early rounds of the 2022 British Open will be shown on NBC’s streaming service, Peacock, and the Golf Channel. For the full story, watch the final stages of the tournament on NBC.
- Thursday, July 14: (1 AM – 4 PM) on Peacock/Golf Channel
- Friday, July 15: (1 AM – 4 PM) on Peacock/Golf Channel
- Saturday, July 16: (7 AM – 3 PM) on NBC
- Sunday, July 17: (6 AM – 2 PM) on NBC