The 22nd stage of the 2023 UCI World Tour is announced to take place in Ortona. Here you will find all the details related to upcoming Giro d’Italia 2023.
Preview
Giro d’Italia is a long running professional bicycle race competition. Based on Italy, the Grand Tour was first established in 1909. The upcoming event will mark the 106th annual edition of the annual event.
A total of 22 UCI teams will be participating in this year’s event. Among them, 18 will be from the UCI WorldTeams, while the rest of four will be from UCI ProTeams. Each team will have up to seven professional cyclists.
The 21-stage Grand Tour will start at Ortona and end in Rome. Participants will have to cross over 3,448 km of distance throughout the event. Also, there will be three individual time trial race stages in the event.
Necessary info related to the schedule, stages, tv, and live stream details of the upcoming Giro d’Italia are listed below.
When will be Giro d’Italia 2023 held?
- Date: Saturday, May 6, 2023
- Time: 07:50 a.m. ET
The latest Giro d’Italia is scheduled to take place this Saturday, May 6, 2023. First round of the event will start at 07:50 a.m. ET or 01:50 p.m. ET.
Giro d’Italia 2023 Schedule:
Stage No | Date | Time (ET) |
Stage 1 | Saturday, May 6 | 07:50 a.m. |
Stage 2 | Sunday, May 7 | 06:30 a.m. |
Stage 3 | Monday, May 8 | 06:00 a.m. |
Stage 4 | Tuesday, May 9 | 06:45 a.m. |
Stage 5 | Wednesday, May 10 | 06:55 a.m. |
Stage 6 | Thursday, May 11 | 07:15 a.m. |
Stage 7 | Friday, May 12 | 05:20 a.m. |
Stage 8 | Saturday, May 13 | 06:00 a.m. |
Stage 9 | Sunday, May 14 | 07:10 a.m. |
Rest day | Monday, May 15 | – |
Stage 10 | Tuesday, May 16 | 06:20 a.m. |
Stage 11 | Wednesday, May 17 | 05:45 a.m. |
Stage 12 | Thursday, May 18 | 06:45 a.m. |
Stage 13 | Friday, May 19 | 05:05 a.m. |
Stage 14 | Saturday, May 20 | 06:15 a.m. |
Stage 15 | Sunday, May 21 | 05:55 a.m. |
Rest day | Monday, May 22 | – |
Stage 16 | Tuesday, May 23 | 05:05 a.m. |
Stage 17 | Wednesday, May 24 | 06:50 a.m. |
Stage 18 | Thursday, May 25 | 06:30 a.m. |
Stage 19 | Friday, May 26 | 05:50 a.m. |
Stage 20 | Saturday, May 27 | 05:30 a.m. |
Stage 21 | Sunday, May 28 | 09:30 a.m. |
Where will the Cycling event be held?
- Location: Italy
- Total Distance: 3,448 km (2,142 mi)
The grand tour of Giro d’Italia 2023 will take place at Italy like every year. This year, the event will start at Ortona and will end in Rome. Participants will have to cross near 3,448 km of distance in the span of three weeks. Majority of the stages will be nearly flat hill climbs. Six of them will end at the top of climbs.
Giro d’Italia 2023 Stages:
The stage list and distance of Giro d’Italia is listed below –
Date | Stage | Route | Distance |
Saturday, May 6 | 1 | Teramo – San Salvo | 19.6km |
Sunday, May 7 | 2 | Vasto – Melfi | 201km |
Monday, May 8 | 3 | Venosa – Lago Laceno | 216km |
Tuesday, May 9 | 4 | Atripalda – Salerno | 175km |
Wednesday, May 10 | 5 | Napoli – Napoli | 171km |
Thursday, May 11 | 6 | Capua – Gran Sasso d’Italia (Campo Imperatore) | 162km |
Friday, May 12 | 7 | Terni – Fossombrone | 218km |
Saturday, May 13 | 8 | Savignano sul Rubicone – Cesena (Technogym Village) | 207km |
Sunday, May 14 | 9 | Scandiano – Viareggio | 35km |
Tuesday, May 16 | 10 | Camaiore – Tortona | 196km |
Wednesday, May 17 | 11 | Bra – Rivoli | 219km |
Thursday, May 18 | 12 | Borgofranco d’Ivrea – Crans Mondaytana | 179km |
Friday, May 19 | 13 | Sierre – Cassano Magnago | 207km |
Saturday, May 20 | 14 | Seregno – Bergamo | 193km |
Sunday, May 21 | 15 | Sabbio Chiese – Mondayte Bondone | 195km |
Tuesday, May 23 | 16 | Pergine Valsugana – Caorle | 203km |
Wednesday, May 24 | 17 | Oderzo – Val di Zoldo | 195km |
Thursday, May 25 | 18 | Longarone – Tre Cime di Lavaredo (Rif. Auronzo) | 161km |
Friday, May 26 | 19 | Tarvisio – Mondayte Lussari | 183km |
Saturday, May 27 | 20 | Roma – Roma | 18.6km |
Sunday, May 28 | 21 | Teramo – San Salvo | 135km |
How to watch the Cycling event?
- SBS – Australia
- Sky Sports NZ- New Zealand
- Eurosport – United Kingdom, Europe & Other regions
- BeIN Sports – United States
In Australia, Giro d’Italia will be aired live on SBS. While fans from New Zealand can catch the tv broadcast via Sky Sports NZ. Eurosport will provide live telecast of the event in United Kingdom, Europe and other regions with Eurosport’s coverage. For fans in US, BeIN Sports will provide exclusive coverage of the event.
How to Live Stream Giro d’Italia 2023?
- GCN
The definitive cycling streaming platform, Global Cycling Network will live stream the upcoming cycling grand tour of Giro d’Italia. The stream will be available worldwide. However, you will need a GCN+ subscription to access the event. It currently costs only $49.99 a year / £39.99 a year, giving access to a large library of old, new, and upcoming professional cycling contents under the UCI.